Home Contact Me Site Map Valentines_Art
VALENTINES ART EXTRAS
UNNUMBERED "ART COLOUR".
These seem to date from 1921-1930. Many were later re-used as numbered cards. Alphabetic listing by title. JWG - Gozzard, WBW = Wollen
Abbotsford and the Eildon Hills 1922
Abbotsford from the Tweed 1922
Among the Irish Hills
Babbacombe Bay, Torquay - JWG 1007
Babbacombe Beach, Torquay - 1929 1007
Ben Lomond from Luss - JWG 1925
Birch Trees, Trossachs Glen - JWG 1922, 1926
A Bridge of Happy Memories
As previous but St Patrick's Day Overprint
Brig O' Turk - JWG 1920, 1926
Brodick Pier & Goat Fell, Arran - JWG 1921
The Castle from Princess Street Gardens, Edinburgh 1922
The Changing of the Guard, Whitehall, London WBW 1930
Changing Sentries at Buckingham Palace, London - WBW 1930
Coldstream Guards Leaving Buckingham Palace - WBW 1930
Durley Chine, Bournemouth - JWG
Ellen's Isle and Ben Venue
Falls of Inversnaid - JWG 1921
Falls of Tummel, Giant Steps
From Erin's Lake and Hills 1934, 1938
From the Hearts that Don't Forget
The Gardens, Bournemouth - JWG 1921
Glen Rosa, Arran - JWG 1921
Happy Valley and New Colonnades, Llandudno 1933
Holy Loch from Above Sandbank 1930
Holyrood Palace, Edinburgh - JWG 1922
In the Good Old Days 1932
In the Trossachs "Where Twines the Path" - JWG 1922 1007
The Irish Guards with Mascot Marching through the Park - WBW 1930
The Islands, Loch Lomond - JWG 1921, 1934
Kilchurn Castle, Loch Awe - JWG 1921
Kyles of Bute - JWG 1923
Lamlash & Holy Isle, Arran - JWG 1921
Lifeguard on Sentry Duty, Whitehall - WBW 1930
The Life Guards Marching Through the Park - WBW 1930
Loch Achray - JWG 1926
Loch Achray and Ben Venue 1937
Loch Goil 1930
Loch Katrine and Ben Venue 1937
Loch Katrine, Ellen's Isle - JWG
Loch Katrine Pier - JWG 1922
Loch Lomond & Ben Lomond (2 tall trees left + mist right) - JWG 1921
as above but no trees left, no mist 1932
Loch Long - JWG 1926, 1930
Lochranza, Arran - JWG 1921
Loch Ridden - JWG 1930
Loch Striven & entrance to Kyles of Bute - JWG 1926
Luss Straits, Loch Lomond - JWG 1921
Middle Falls of Bruar, Pitlochry 1922
The Mountain Road 1934
Oban - JWG 1921
Ochtertyre House, Crieff 1922
Oddicombe Beach, Torquay - JWG 1920
An Old Manx Cottage - JWG 1922
Pass of Brander, Loch Awe - JWG 1921
Path by the Loch, Loch Katrine - JWG 1922
Princess Street, Edinburgh - JWG 1922, 1949
Princess Street, West, Edinburgh WHS 1937
Rock Walk, Torquay - JWG 1920
Rothesay, West - JWG
St Pauls Cathedral, London
Scott Monument, East Princes St Gardens, Edinbugh 1922
Swan Island, Loch Lomond 1925
Taymouth Castle Hotel (Ceiling Painting) 1933
Tomb of Sir Walter Scott, Dryburgh Abbey
Tower of London
Trossachs and Ben Venue - JWG 1922, 1926
Trossachs Hotel & Ben Venue - JWG 1926
TS Lady of Mann 1007
The Upper Gardens, Bournemouth - JWG 1921
View from Rock Walk, Torquay - JWG 1920 1007
Westminster Abbey, London
Where Hardy Highland Cattle Stand - JWG 1007 1920
Whiting Bay, Arran - JWG 1921, 1930
Zig Zag Path, Bournemouth - JWG
LETTER CARDS
a) ENGLAND
Babbacombe - A96, A97, A98, A100, A95
Blackpool Set 1 - A1358, A1352, A1357, A1349, A1354, A581
Blackpool No 1 - A377, A371, A277, A274, A272, A273
Blackpool No 2 - A373, A275, A368, A372, A375, A270
Blackpool Illuminations - A187, A?, A660, A?, A662, A?
Bournemouth Set A - A876, A1497, A88, A85, A83, A1499
Bournemouth Set B - A1498, A79, A82, A78, A1500, A84
Cambridge No 1 - A1251, A1556, A905, A904, A908, A1254
Chester - A1538, A1537, A1541, A1536, A1540, A1539
Clovelly - A596, A597, A598, A599, A600, A601
Clovelly - A601, A600, A596, A597, A599, A2418
English Lakes No 1 - A447, A844, A443, A442, A979, A848
The English Lakes No 2 - A998, A995, A981, A849, A445, A845
Land's End - A136, A364, A532, A362, A363, A360
London No 1 - A5, A1, A2, A3, A6, A45, A12, A52, A326, A327, A328, A51
London No 2 - A4, A132, A?, A49, A?, A44, A46, A329, A?, A331, A?
London's Military Life - A131, A10, A8, A7, A133, A451, A128, A132, A35, A130, A129, A452
Lynton & Lynmouth - A2275, A771, A767, A803, A770, A768
Morecambe No 1 - A2374, A1312, A2152, A1313, A615, A463
River Dart - A2317, A1144, A1142, A1143, A1144, A1145
Sandringham - A1696, A1695, A1698, A1699, A1697, A1700
Sandringham - A1698, A1700, A1696, A1697, A1695, A1699
Scarborough Set A - A2286, A1875, A1871, A2234, A2230, A1873
Scarborough Set B - A106, A115, A1874, A1871, A1875, A112
Sidmouth - A751, A752, A753, A755, A756, A2412
Southport No 2 - A2310, A642, A1563, A2311, A527, A2162
Stratford - A501, A732, A500, A502, A504, A1307
Stratford - A2397, A732, A2388, A2367, A504, A2389
Stratford - A501, A732, A2388, A500, A504, A2389
Whitby - A510, A514, A513, A1869, A511, A512
Whitley Bay - A1760, A2232, A1758, A1761, A2285, A1759
Windsor Castle - A658, A2347, A654, A1395, A656, A657
Windsor Castle No 1 - A655, A656, A1398, A1397, A659, A1980
York - A1948, A1947, A1946, A1945, A1944, A1949
Scotland
Dundee - A1385, A?, A2254, A1384, A?, A?
Edinburgh Set D - A789, A1966, A811, A2264, A2263, A792
Inverary, Loch Fyne - A1037, A1041, A1038, A1042, A1040, A1039
Kyles of Bute - A324, A325, A793, A794, A795, A796
Isle of Skye Set A - A1832, A1833, A2003, A1836, A2006, A2007
Loch Lomond No 1 - A956, A953, A1582, A1579, A1584, A1580
Loch Lomond (Tartan) - A1610, A1615, A1614, A1612, A1611, A1613
No 10 Empire Exhibition, Scotland 38 - A694. A691, A698, A695, A692, A697
No 11 Empire Exhibition, Scotland 38 - A696, A691, A698, A695, A693, A699
Royal Deeside Set A - A741, A649, A633, A634, A645, A653
St Andrews Set B - A855, A2103, A641, A2255, A636, A640
Trossachs No 1 - A520, A519, A525, A526, A524, A521
Trossachs No 2 - A522, A1178, A523, A1177, A1179, A518
The Trossachs Set A - A520, A2329, A518, A2327, A525, A1177
Wales:
Aberystwyth - A541, A542, A543, A544, A546, A535
Anglesey - A150, A148, A2106, A2108, A2109, A2110
Bettws-y-Coed - A158, A159, A935, A2237, A931, A1806
Llandudno Set A - A777, A160, A233, A234, A775, A231
Llandudno Set B - A776, A235, A238, A780, A774, A236
Devil's Bridge - A536, A540, A538, A537, A539, A535
North Wales Set B - A156, A150, A153, A154, A152
North Wales Set B - A153, A899, A154, A156, A150, A148
Snowdonia- A153, A1805, A893, A1803, A1802, A890
Ireland:
Belfast - A1119, A1062, A1061, A1030, A1121, A1059
Gems of Ireland Set B - A1702, A1704, A1708, A1701, A1712
Killarney Set A - A1838, A1840, A1841, A1843, A1842
Portrush No 1 - A394, A396, A392, A386, A390, A391
Portrush No 2 - A393, A395, A385, A389, A387
Islands:
Jersey Set C - A2199, A1755, A1740, A1754, A1739, A1742
Douglas IOM No 1 - A1997, A1999, A1998, A247, A171, A567
Picturesque Manxland Set B - A1936, A257, A1398, A1942, A195, A?